Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29.05.2026, 20:31:17 | 2 | 882 | 50.774 0,01 % | 101,68276 | ||
29.05.2026, 20:31:14 | 2 | 28.118 | 370.906 0,01 % | 101,68276 | ||
29.05.2026, 20:31:06 | 2 | 855 | 1.622.557 0,01 % | 101,68276 | ||
29.05.2026, 20:31:03 | 2 | 953 | 889.621 0,01 % | 101,68276 | ||
29.05.2026, 20:31:02 | 2 | 1.092 | 833.786 0,01 % | 101,68276 | ||
29.05.2026, 20:30:59 | 2 | 953 | 531.543 0,01 % | 101,68276 | ||
29.05.2026, 20:30:59 | 2 | 1.489 | 117.906 0,01 % | 101,68276 | ||
29.05.2026, 20:30:58 | 2 | 1.048 | 844.199 0,01 % | 101,68276 | ||
29.05.2026, 20:30:56 | 2 | 1.040 | 76.677 0,01 % | 101,68276 | ||
29.05.2026, 20:30:55 | 2 | 1.489 | 69.800 0,01 % | 101,68276 | ||
29.05.2026, 20:30:54 | 2 | 1.617 | 85.282 0,01 % | 101,68276 | ||
29.05.2026, 20:30:54 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
29.05.2026, 20:30:52 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
29.05.2026, 20:30:50 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
29.05.2026, 20:30:47 | 2 | 22.199 | 300.562 0,01 % | 101,68276 | ||
29.05.2026, 20:30:46 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
29.05.2026, 20:30:41 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
29.05.2026, 20:30:40 | 2 | 917 | 39.643 0,01 % | 101,68276 | ||
29.05.2026, 20:30:34 | 2 | 23.383 | 314.188 0,01 % | 101,68276 | ||
29.05.2026, 20:30:31 | 2 | 2.006 | 254.353 0,01 % | 101,68276 |
