Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
2026-05-20 04:13:22 | 0 | 612 | 0 | < 0,000001 | ||
2026-05-20 04:13:19 | 0 | 612 | 0 | < 0,000001 | ||
2026-05-20 04:13:16 | 0 | 612 | 0 | < 0,000001 | ||
2026-05-20 04:13:13 | 0 | 612 | 0 | < 0,000001 | ||
2026-05-20 04:13:10 | 0 | 612 | 0 | < 0,000001 | ||
2026-05-20 04:13:07 | 0 | 612 | 0 | < 0,000001 | ||
2026-05-20 04:13:04 | 0 | 612 | 0 | < 0,000001 | ||
2026-05-20 04:13:01 | 0 | 612 | 0 | < 0,000001 | ||
2026-05-20 04:12:58 | 0 | 612 | 0 | < 0,000001 | ||
2026-05-20 04:12:55 | 0 | 612 | 0 | < 0,000001 | ||
2026-05-20 04:12:52 | 0 | 612 | 0 | < 0,000001 | ||
2026-05-20 04:12:49 | 0 | 612 | 0 | < 0,000001 | ||
2026-05-20 04:12:46 | 0 | 612 | 0 | < 0,000001 | ||
2026-05-20 04:12:43 | 0 | 612 | 0 | < 0,000001 | ||
2026-05-20 04:12:40 | 2 | 2 101 | 182 565 0,46 % | < 0,000001 | ||
2026-05-20 04:12:37 | 0 | 612 | 0 | < 0,000001 | ||
2026-05-20 04:12:34 | 0 | 612 | 0 | < 0,000001 | ||
2026-05-20 04:12:31 | 0 | 612 | 0 | < 0,000001 | ||
2026-05-20 04:12:28 | 0 | 612 | 0 | < 0,000001 | ||
2026-05-20 04:12:25 | 0 | 612 | 0 | < 0,000001 |
