Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/05/2026، 09:48:49 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
30/05/2026، 09:48:46 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
30/05/2026، 09:48:43 | 2 | 989 | 112,756 0.29% | < 0.000001 | ||
30/05/2026، 09:48:40 | 3 | 1,175 | 125,730 0.32% | < 0.000001 | ||
30/05/2026، 09:48:37 | 0 | 612 | 0 | < 0.000001 | ||
30/05/2026، 09:48:34 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
30/05/2026، 09:48:31 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
30/05/2026، 09:48:28 | 0 | 612 | 0 | < 0.000001 | ||
30/05/2026، 09:48:25 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
30/05/2026، 09:48:22 | 0 | 612 | 0 | < 0.000001 | ||
30/05/2026، 09:48:19 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
30/05/2026، 09:48:16 | 0 | 612 | 0 | < 0.000001 | ||
30/05/2026، 09:48:13 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
30/05/2026، 09:48:10 | 0 | 612 | 0 | < 0.000001 | ||
30/05/2026، 09:48:07 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
30/05/2026، 09:48:04 | 2 | 989 | 91,084 0.23% | < 0.000001 | ||
30/05/2026، 09:48:01 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
30/05/2026، 09:47:58 | 2 | 989 | 91,084 0.23% | < 0.000001 | ||
30/05/2026، 09:47:55 | 1 | 801 | 34,658 0.09% | < 0.000001 | ||
30/05/2026، 09:47:52 | 1 | 1,850 | 37,646 0.1% | < 0.000001 |
