Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
1 315 911 | 28.05.2026, 05:22:24 | 600 020 | -- | 0BNB | ||||
1 315 907 | 28.05.2026, 05:22:03 | 600 000 | -- | 0BNB | ||||
12 314 961 | 28.05.2026, 05:22:00 | 53 000 | -- | 0BNB | ||||
34 034 | 28.05.2026, 05:20:39 | 8 994 353 | -- | 0BNB | ||||
235 223 | 28.05.2026, 05:20:30 | 600 000 | -- | 0BNB | ||||
235 221 | 28.05.2026, 05:20:27 | 600 000 | -- | 0BNB | ||||
235 219 | 28.05.2026, 05:20:23 | 600 000 | -- | 0BNB | ||||
235 217 | 28.05.2026, 05:20:22 | 600 010 | -- | 0BNB | ||||
235 217 | 28.05.2026, 05:20:22 | 600 000 | -- | 0BNB | ||||
12 314 919 | 28.05.2026, 05:19:54 | 53 000 | -- | 0BNB | ||||
91 304 | 28.05.2026, 05:19:39 | 1 500 000 | -- | 0BNB | ||||
1 315 877 | 28.05.2026, 05:19:38 | 600 000 | -- | 0BNB | ||||
177 493 | 28.05.2026, 05:19:35 | 600 010 | -- | 0BNB | ||||
12 314 911 | 28.05.2026, 05:19:30 | 53 000 | -- | 0BNB | ||||
37 357 | 28.05.2026, 05:19:09 | 171 174 | -- | 0BNB | ||||
1 315 857 | 28.05.2026, 05:18:46 | 600 010 | -- | 0BNB | ||||
12 314 881 | 28.05.2026, 05:18:00 | 53 000 | -- | 0BNB | ||||
177 477 | 28.05.2026, 05:17:50 | 600 000 | -- | 0BNB | ||||
1 315 841 | 28.05.2026, 05:17:41 | 600 010 | -- | 0BNB | ||||
1 315 838 | 28.05.2026, 05:17:38 | 600 010 | -- | 0BNB |
