Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
31/05/2026, 08:32:35 | 28 | 23.821 | 10.746.899 63,22% | 17.000.000 | 0,153536 | 0,00165 | ||
31/05/2026, 08:32:25 | 20 | 13.957 | 9.703.498 57,08% | 17.000.000 | 0,088919 | 0,000862 | ||
31/05/2026, 08:32:20 | 19 | 40.295 | 10.830.498 63,71% | 17.000.000 | 0,042396 | 0,000459 | ||
31/05/2026, 08:32:15 | 5 | 4.197 | 305.802 1,8% | 17.000.000 | 1,096172 | 0,000335 | ||
31/05/2026, 08:32:10 | 14 | 12.048 | 9.048.547 53,23% | 17.000.000 | 0,062565 | 0,000566 | ||
31/05/2026, 08:32:05 | 9 | 8.544 | 9.032.485 53,14% | 17.000.000 | 0,065322 | 0,00059 | ||
31/05/2026, 08:32:00 | 11 | 7.925 | 8.947.053 52,63% | 17.000.000 | 0,001165 | 0,00001 | ||
31/05/2026, 08:31:55 | 8 | 7.559 | 8.804.619 51,8% | 17.000.000 | 0,003369 | 0,000029 | ||
31/05/2026, 08:31:50 | 13 | 10.147 | 8.568.916 50,41% | 17.000.000 | 0,053191 | 0,000455 | ||
31/05/2026, 08:31:45 | 10 | 9.905 | 7.248.173 42,64% | 17.000.000 | 0,064318 | 0,000466 | ||
31/05/2026, 08:31:40 | 20 | 18.866 | 10.665.772 62,74% | 17.000.000 | 0,123886 | 0,001321 | ||
31/05/2026, 08:31:35 | 11 | 3.600 | 1.413.348 8,32% | 17.000.000 | < 0,000001 | < 0,000001 | ||
31/05/2026, 08:31:30 | 13 | 8.978 | 8.870.057 52,18% | 16.999.984 | 0,005513 | 0,000048 | ||
31/05/2026, 08:31:25 | 10 | 134.355 | 14.436.716 85,01% | 16.983.400 | 0,01976 | 0,000285 | ||
31/05/2026, 08:31:20 | 8 | 7.089 | 8.223.740 48,38% | 17.000.000 | 0,001073 | 0,000008 | ||
31/05/2026, 08:31:15 | 16 | 14.620 | 9.347.388 54,99% | 17.000.000 | 0,125641 | 0,001174 | ||
31/05/2026, 08:31:10 | 8 | 6.949 | 8.452.463 49,73% | 17.000.000 | 0,066469 | 0,000561 | ||
31/05/2026, 08:31:05 | 11 | 9.688 | 9.097.333 53,52% | 17.000.000 | 0,006071 | 0,000055 | ||
31/05/2026, 08:31:00 | 28 | 22.270 | 10.534.502 61,97% | 17.000.000 | 0,078136 | 0,000823 | ||
31/05/2026, 08:30:55 | 19 | 14.958 | 8.468.939 49,82% | 16.999.984 | 0,026854 | 0,000227 |
