Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19.05.2026, 16:19:36 | 2 | 1071 | 70 017 0,01% | 1800 | ||
19.05.2026, 16:19:35 | 2 | 1083 | 70 017 0,01% | 1800 | ||
19.05.2026, 16:19:32 | 2 | 826 | 21 000 0,01% | 1800 | ||
19.05.2026, 16:19:28 | 2 | 826 | 21 000 0,01% | 1800 | ||
19.05.2026, 16:19:24 | 2 | 826 | 21 000 0,01% | 1800 | ||
19.05.2026, 16:19:23 | 2 | 826 | 21 000 0,01% | 1800 | ||
19.05.2026, 16:19:18 | 2 | 826 | 21 000 0,01% | 1800 | ||
19.05.2026, 16:19:09 | 2 | 826 | 21 000 0,01% | 1800 | ||
19.05.2026, 16:19:02 | 2 | 1147 | 86 376 0,01% | 1800 | ||
19.05.2026, 16:19:01 | 2 | 1071 | 70 017 0,01% | 1800 | ||
19.05.2026, 16:18:54 | 2 | 1151 | 86 364 0,01% | 1800 | ||
19.05.2026, 16:18:48 | 2 | 1071 | 70 017 0,01% | 1800 | ||
19.05.2026, 16:18:47 | 2 | 1071 | 70 017 0,01% | 1800 | ||
19.05.2026, 16:18:47 | 2 | 826 | 21 000 0,01% | 1800 | ||
19.05.2026, 16:18:46 | 2 | 1147 | 86 364 0,01% | 1800 | ||
19.05.2026, 16:18:44 | 2 | 1071 | 70 017 0,01% | 1800 | ||
19.05.2026, 16:18:43 | 2 | 1071 | 70 017 0,01% | 1800 | ||
19.05.2026, 16:18:38 | 2 | 826 | 21 000 0,01% | 1800 | ||
19.05.2026, 16:18:33 | 2 | 826 | 21 000 0,01% | 1800 | ||
19.05.2026, 16:18:29 | 2 | 1071 | 70 017 0,01% | 1800 |
