Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
2026-05-28 23:09:31 | 0 | 0 | 0 | 0ETH | ||
2026-05-28 23:09:28 | 0 | 0 | 0 | 0ETH | ||
2026-05-28 23:09:25 | 0 | 0 | 0 | 0ETH | ||
2026-05-28 23:09:22 | 0 | 0 | 0 | 0ETH | ||
2026-05-28 23:09:18 | 0 | 0 | 0 | 0ETH | ||
2026-05-28 23:09:15 | 0 | 0 | 0 | 0ETH | ||
2026-05-28 23:09:12 | 0 | 0 | 0 | 0ETH | ||
2026-05-28 23:09:09 | 0 | 0 | 0 | 0ETH | ||
2026-05-28 23:09:06 | 0 | 0 | 0 | 0ETH | ||
2026-05-28 23:09:03 | 0 | 0 | 0 | 0ETH | ||
2026-05-28 23:08:59 | 0 | 0 | 0 | 0ETH | ||
2026-05-28 23:08:56 | 0 | 0 | 0 | 0ETH | ||
2026-05-28 23:08:53 | 0 | 0 | 0 | 0ETH | ||
2026-05-28 23:08:50 | 0 | 0 | 0 | 0ETH | ||
2026-05-28 23:08:47 | 0 | 0 | 0 | 0ETH | ||
2026-05-28 23:08:43 | 0 | 0 | 0 | 0ETH | ||
2026-05-28 23:08:40 | 0 | 0 | 0 | 0ETH | ||
2026-05-28 23:08:37 | 0 | 0 | 0 | 0ETH | ||
2026-05-28 23:08:34 | 0 | 0 | 0 | 0ETH | ||
2026-05-28 23:08:31 | 0 | 0 | 0 | 0ETH |
