Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
19.05.2026, 16:03:25 | 0 | 0 | 0 | 0ETH | ||
19.05.2026, 16:03:21 | 0 | 0 | 0 | 0ETH | ||
19.05.2026, 16:03:18 | 0 | 0 | 0 | 0ETH | ||
19.05.2026, 16:03:15 | 0 | 0 | 0 | 0ETH | ||
19.05.2026, 16:03:12 | 0 | 0 | 0 | 0ETH | ||
19.05.2026, 16:03:08 | 3 | 119 058 | 0 | 0,000001 | ||
19.05.2026, 16:03:05 | 0 | 0 | 0 | 0ETH | ||
19.05.2026, 16:03:02 | 0 | 0 | 0 | 0ETH | ||
19.05.2026, 16:02:59 | 0 | 0 | 0 | 0ETH | ||
19.05.2026, 16:02:55 | 0 | 0 | 0 | 0ETH | ||
19.05.2026, 16:02:52 | 0 | 0 | 0 | 0ETH | ||
19.05.2026, 16:02:49 | 0 | 0 | 0 | 0ETH | ||
19.05.2026, 16:02:46 | 0 | 0 | 0 | 0ETH | ||
19.05.2026, 16:02:43 | 0 | 0 | 0 | 0ETH | ||
19.05.2026, 16:02:39 | 0 | 0 | 0 | 0ETH | ||
19.05.2026, 16:02:36 | 1 | 119 192 | 0 | 0,000001 | ||
19.05.2026, 16:02:33 | 0 | 0 | 0 | 0ETH | ||
19.05.2026, 16:02:30 | 0 | 0 | 0 | 0ETH | ||
19.05.2026, 16:02:26 | 0 | 0 | 0 | 0ETH | ||
19.05.2026, 16:02:23 | 0 | 0 | 0 | 0ETH |
