L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | |
|---|---|---|---|---|
| 31594949 | 28/04/2026, 01.34.26 | Pending claim | ||
| 31593709 | 28/04/2026, 00.27.42 | |||
| 31593687 | 28/04/2026, 00.26.31 | |||
| 31593666 | 28/04/2026, 00.25.22 | |||
| 31592544 | 27/04/2026, 23.24.52 | |||
| 31583062 | 27/04/2026, 14.54.11 | Pending claim | ||
| 31583034 | 27/04/2026, 14.52.40 | |||
| 31581632 | 27/04/2026, 13.37.17 | |||
| 31580556 | 27/04/2026, 12.39.09 | |||
| 31579037 | 27/04/2026, 11.17.30 | |||
| 31570428 | 27/04/2026, 03.35.05 | Pending claim | ||
| 31554941 | 26/04/2026, 13.43.07 | |||
| 31554928 | 26/04/2026, 13.42.24 | |||
| 31554917 | 26/04/2026, 13.41.48 | |||
| 31537690 | 25/04/2026, 22.17.26 | |||
| 31509682 | 24/04/2026, 21.11.12 | Pending claim | ||
| 31507808 | 24/04/2026, 19.30.26 | |||
| 31503513 | 24/04/2026, 15.39.16 | |||
| 31500128 | 24/04/2026, 12.37.31 | Pending claim | ||
| 31486361 | 24/04/2026, 00.18.15 |
