Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
19.05.2026, 14:21:59 | 120 | 26 210 962 18,73% | 140 000 000 | 380,699094 | 3,41224 | 6,56624869 | ||
19.05.2026, 14:21:57 | 123 | 31 328 231 22,38% | 140 000 000 | 384,167482 | 4,102761 | 7,93252647 | ||
19.05.2026, 14:21:55 | 173 | 46 797 737 33,43% | 140 000 000 | 368,06083 | 5,598065 | 11,62634843 | ||
19.05.2026, 14:21:54 | 91 | 24 378 422 17,42% | 140 000 000 | 385,803835 | 3,276819 | 6,12846958 | ||
19.05.2026, 14:21:52 | 87 | 30 005 709 21,44% | 140 000 000 | 379,794703 | 3,903108 | 7,4929007 | ||
19.05.2026, 14:21:50 | 89 | 25 003 185 17,86% | 140 000 000 | 374,64163 | 3,142084 | 6,22514925 | ||
19.05.2026, 14:21:48 | 102 | 30 890 982 22,07% | 140 000 000 | 377,232277 | 4,018204 | 7,63487132 | ||
19.05.2026, 14:21:47 | 108 | 26 457 567 18,9% | 140 000 000 | 437,740614 | 4,966972 | 6,61457922 | ||
19.05.2026, 14:21:45 | 116 | 25 979 308 18,56% | 140 000 000 | 418,65228 | 4,405259 | 6,47103691 | ||
19.05.2026, 14:21:43 | 84 | 19 874 520 14,2% | 140 000 000 | 431,684654 | 3,624946 | 4,95457928 | ||
19.05.2026, 14:21:41 | 127 | 29 707 598 21,22% | 140 000 000 | 420,715987 | 5,140237 | 7,35822411 | ||
19.05.2026, 14:21:40 | 125 | 28 611 763 20,44% | 140 000 000 | 435,275959 | 5,287934 | 7,16607819 | ||
19.05.2026, 14:21:38 | 122 | 30 582 891 21,85% | 140 000 000 | 394,857619 | 4,47035 | 7,60553682 | ||
19.05.2026, 14:21:36 | 125 | 26 465 256 18,91% | 140 000 000 | 444,824133 | 5,2175 | 6,55488379 | ||
19.05.2026, 14:21:34 | 123 | 28 004 914 20,01% | 140 000 000 | 431,690543 | 5,07495 | 7,01450589 | ||
19.05.2026, 14:21:33 | 127 | 30 761 040 21,98% | 140 000 000 | 415,714821 | 5,13853 | 7,64928977 | ||
19.05.2026, 14:21:31 | 139 | 48 376 729 34,56% | 140 000 000 | 412,299922 | 7,820034 | 12,12568681 | ||
19.05.2026, 14:21:29 | 110 | 24 879 175 17,78% | 140 000 000 | 432,785387 | 4,549294 | 6,21804881 | ||
19.05.2026, 14:21:27 | 138 | 37 073 085 26,49% | 140 000 000 | 409,751195 | 5,834179 | 9,35656177 | ||
19.05.2026, 14:21:26 | 151 | 45 768 603 32,7% | 140 000 000 | 407,983615 | 7,330714 | 11,34212561 |
