Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16/05/2026, 10:50:32 | 1 | 41.280 0,21% | 20.000.000 | 0,000001 | ||
16/05/2026, 10:50:32 | 1 | 105.191 0,53% | 20.000.000 | 0,00000408 | ||
16/05/2026, 10:50:31 | 1 | 89.222 0,45% | 20.000.000 | 0,00000306 | ||
16/05/2026, 10:50:31 | 1 | 38.480 0,2% | 20.000.000 | 0,00000106 | ||
16/05/2026, 10:50:27 | 1 | 73.533 0,37% | 20.000.000 | 0,0000013 | ||
16/05/2026, 10:50:27 | 1 | 42.391 0,22% | 20.000.000 | 0,00000099 | ||
16/05/2026, 10:50:25 | 1 | 576.410 2,89% | 20.000.000 | 0,00000692 | ||
16/05/2026, 10:50:21 | 1 | 46.596 0,24% | 20.000.000 | 0,00000086 | ||
16/05/2026, 10:50:06 | 1 | 41.280 0,21% | 20.000.000 | 0,00000096 | ||
16/05/2026, 10:49:51 | 1 | 143.314 0,72% | 20.000.000 | 0,00000185 | ||
16/05/2026, 10:49:41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000088 | ||
16/05/2026, 10:49:38 | 1 | 41.280 0,21% | 20.000.000 | 0,00000094 | ||
16/05/2026, 10:49:34 | 1 | 45.132 0,23% | 20.000.000 | 0,00000126 | ||
16/05/2026, 10:49:31 | 1 | 21.000 0,11% | 20.000.000 | 0,00002171 | ||
16/05/2026, 10:49:19 | 1 | 41.280 0,21% | 20.000.000 | 0,00000101 | ||
16/05/2026, 10:49:17 | 1 | 130.628 0,66% | 20.000.000 | 0,00000125 | ||
16/05/2026, 10:49:16 | 1 | 22.280 0,12% | 20.000.000 | 0,00000091 | ||
16/05/2026, 10:49:13 | 1 | 46.584 0,24% | 20.000.000 | 0,00000082 | ||
16/05/2026, 10:49:01 | 1 | 24.824 0,13% | 20.000.000 | 0,00000113 | ||
16/05/2026, 10:48:51 | 1 | 41.280 0,21% | 20.000.000 | 0,00000108 |
