Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
19.05.2026, 02:12:31 | 1 | 47 443 0,24% | 20 000 000 | 0,00000271 | ||
19.05.2026, 02:12:27 | 1 | 41 280 0,21% | 20 000 000 | 0,00000137 | ||
19.05.2026, 02:12:20 | 1 | 119 276 0,6% | 20 000 000 | 0,00012519 | ||
19.05.2026, 02:12:19 | 4 | 157 107 0,79% | 20 000 000 | 0,00000529 | ||
19.05.2026, 02:12:19 | 1 | 37 989 0,19% | 20 000 000 | 0,0000013 | ||
19.05.2026, 02:11:38 | 1 | 37 977 0,19% | 20 000 000 | 0,00000129 | ||
19.05.2026, 02:11:37 | 1 | 36 800 0,19% | 20 000 000 | 0,00000176 | ||
19.05.2026, 02:11:08 | 1 | 47 452 0,24% | 20 000 000 | 0,00000252 | ||
19.05.2026, 02:11:07 | 1 | 36 800 0,19% | 20 000 000 | 0,00000176 | ||
19.05.2026, 02:11:04 | 1 | 47 452 0,24% | 20 000 000 | 0,00000252 | ||
19.05.2026, 02:11:01 | 1 | 24 824 0,13% | 20 000 000 | 0,00000154 | ||
19.05.2026, 02:10:48 | 1 | 228 177 1,15% | 20 000 000 | 0,00000139 | ||
19.05.2026, 02:10:32 | 1 | 105 203 0,53% | 20 000 000 | 0,00000555 | ||
19.05.2026, 02:10:27 | 1 | 89 210 0,45% | 20 000 000 | 0,00000415 | ||
19.05.2026, 02:10:21 | 1 | 47 452 0,24% | 20 000 000 | 0,00000252 | ||
19.05.2026, 02:10:14 | 1 | 634 515 3,18% | 20 000 000 | 0,00000952 | ||
19.05.2026, 02:10:04 | 1 | 48 914 0,25% | 20 000 000 | 0,00000127 | ||
19.05.2026, 02:10:03 | 1 | 36 800 0,19% | 20 000 000 | 0,00000176 | ||
19.05.2026, 02:10:02 | 1 | 47 452 0,24% | 20 000 000 | 0,00000252 | ||
19.05.2026, 02:10:01 | 1 | 21 000 0,11% | 20 000 000 | 0,00000103 |
