Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16.05.2026, 01:03:11 | 1 | 168 763 0,85 % | 20 000 000 | 0,00004733 | ||
16.05.2026, 01:03:11 | 1 | 37 894 0,19 % | 20 000 000 | 0,00003102 | ||
16.05.2026, 01:02:45 | 1 | 41 304 0,21 % | 20 000 000 | 0,00003622 | ||
16.05.2026, 01:02:19 | 1 | 141 335 0,71 % | 20 000 000 | 0,00004721 | ||
16.05.2026, 01:02:13 | 1 | 411 863 2,06 % | 20 000 000 | 0,00042369 | ||
16.05.2026, 01:02:11 | 1 | 22 280 0,12 % | 20 000 000 | 0,00003243 | ||
16.05.2026, 01:02:10 | 2 | 75 990 0,38 % | 20 000 000 | 0,00006821 | ||
16.05.2026, 01:02:10 | 1 | 37 977 0,19 % | 20 000 000 | 0,00003377 | ||
16.05.2026, 01:02:01 | 1 | 37 977 0,19 % | 20 000 000 | 0,00003399 | ||
16.05.2026, 01:01:59 | 1 | 41 304 0,21 % | 20 000 000 | 0,00003871 | ||
16.05.2026, 01:01:58 | 1 | 45 132 0,23 % | 20 000 000 | 0,00005094 | ||
16.05.2026, 01:01:52 | 1 | 24 824 0,13 % | 20 000 000 | 0,00004277 | ||
16.05.2026, 01:01:47 | 1 | 150 336 0,76 % | 20 000 000 | 0,00011891 | ||
16.05.2026, 01:01:44 | 1 | 142 480 0,72 % | 20 000 000 | 0,00006062 | ||
16.05.2026, 01:01:41 | 1 | 42 038 0,22 % | 20 000 000 | 0,00002803 | ||
16.05.2026, 01:01:41 | 1 | 41 304 0,21 % | 20 000 000 | 0,00003458 | ||
16.05.2026, 01:01:38 | 1 | 142 466 0,72 % | 20 000 000 | 0,00005415 | ||
16.05.2026, 01:01:36 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002335 | ||
16.05.2026, 01:01:34 | 1 | 192 812 0,97 % | 20 000 000 | 0,00005264 | ||
16.05.2026, 01:01:31 | 1 | 142 446 0,72 % | 20 000 000 | 0,00005437 |
