Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17.05.2026 klo 01.28.51 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000099 | ||
17.05.2026 klo 01.28.47 | 1 | 122 329 0,62 % | 20 000 000 | 0,00000138 | ||
17.05.2026 klo 01.27.51 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000133 | ||
17.05.2026 klo 01.27.49 | 1 | 123 077 0,62 % | 20 000 000 | 0,00000137 | ||
17.05.2026 klo 01.27.47 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002175 | ||
17.05.2026 klo 01.27.45 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000133 | ||
17.05.2026 klo 01.27.41 | 1 | 119 216 0,6 % | 20 000 000 | 0,00000422 | ||
17.05.2026 klo 01.27.25 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000106 | ||
17.05.2026 klo 01.27.24 | 1 | 246 127 1,24 % | 20 000 000 | 0,00000382 | ||
17.05.2026 klo 01.27.24 | 4 | 151 932 0,76 % | 20 000 000 | 0,00000409 | ||
17.05.2026 klo 01.27.23 | 3 | 113 955 0,57 % | 20 000 000 | 0,00000305 | ||
17.05.2026 klo 01.27.09 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000103 | ||
17.05.2026 klo 01.26.59 | 1 | 246 175 1,24 % | 20 000 000 | 0,00000381 | ||
17.05.2026 klo 01.26.49 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000218 | ||
17.05.2026 klo 01.26.42 | 1 | 246 151 1,24 % | 20 000 000 | 0,0000038 | ||
17.05.2026 klo 01.26.41 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000074 | ||
17.05.2026 klo 01.26.31 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000099 | ||
17.05.2026 klo 01.26.27 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000107 | ||
17.05.2026 klo 01.26.25 | 1 | 79 416 0,4 % | 20 000 000 | 0,00000164 | ||
17.05.2026 klo 01.26.24 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002181 |
