Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
handleOps | 19.05.2026, 17:15:21 | 0ETH | 0,00000018 | |||||
sanleo | 19.05.2026, 17:15:21 | 0ETH | 0,00000002 | |||||
handleOps | 19.05.2026, 17:15:21 | 0ETH | 0,00000011 | |||||
0x03000d01 | 19.05.2026, 17:15:21 | 0ETH | 0,00000002 | |||||
setL1BlockValuesJovian | 19.05.2026, 17:15:21 | 0ETH | 0ETH | |||||
swap | 19.05.2026, 17:15:19 | 0ETH | 0,00000003 | |||||
ROOT4146650865 | 19.05.2026, 17:15:19 | 0ETH | 0,00000004 | |||||
handleOps | 19.05.2026, 17:15:19 | 0ETH | 0,00000004 | |||||
0x03000d01 | 19.05.2026, 17:15:19 | 0ETH | 0,00000002 | |||||
swapTokensMultipleV3NativeToERC20 | 19.05.2026, 17:15:19 | 0,00036784 | 0,00000027 | |||||
0x63123f53 | 19.05.2026, 17:15:19 | 0ETH | 0,00000003 | |||||
setL1BlockValuesJovian | 19.05.2026, 17:15:19 | 0ETH | 0ETH | |||||
ROOT4146650865 | 19.05.2026, 17:15:17 | 0ETH | 0,00000004 | |||||
handleOps | 19.05.2026, 17:15:17 | 0ETH | 0,00000004 | |||||
0x03000d01 | 19.05.2026, 17:15:17 | 0ETH | 0,00000002 | |||||
execute | 19.05.2026, 17:15:17 | 0ETH | 0,00000018 | |||||
0x63123f53 | 19.05.2026, 17:15:17 | 0ETH | 0,00000003 | |||||
0x63123f53 | 19.05.2026, 17:15:17 | 0ETH | 0,00000003 | |||||
setL1BlockValuesJovian | 19.05.2026, 17:15:17 | 0ETH | 0ETH | |||||
ROOT4146650865 | 19.05.2026, 17:15:15 | 0ETH | 0,00000004 |
