Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/06/2026، 05:58:57 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
04/06/2026، 05:58:55 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
04/06/2026، 05:58:53 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
04/06/2026، 05:58:51 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
04/06/2026، 05:58:49 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
04/06/2026، 05:58:47 | 1 | 907 | 54,702 0.19% | < 0.000001 | ||
04/06/2026، 05:58:45 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
04/06/2026، 05:58:43 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
04/06/2026، 05:58:41 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
04/06/2026، 05:58:39 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
04/06/2026، 05:58:37 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
04/06/2026، 05:58:35 | 1 | 907 | 57,502 0.2% | < 0.000001 | ||
04/06/2026، 05:58:33 | 2 | 2,089 | 165,439 0.56% | < 0.000001 | ||
04/06/2026، 05:58:31 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
04/06/2026، 05:58:29 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
04/06/2026، 05:58:27 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
04/06/2026، 05:58:25 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
04/06/2026، 05:58:23 | 1 | 907 | 57,502 0.2% | < 0.000001 | ||
04/06/2026، 05:58:21 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
04/06/2026، 05:58:19 | 1 | 907 | 46,314 0.16% | < 0.000001 |
