Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
166,234 | 27/05/2026، 11:43:27 | 600,000 | -- | 0BNB | ||||
1,284,181 | 27/05/2026، 11:43:09 | 600,000 | -- | 0BNB | ||||
12,293,833 | 27/05/2026، 11:43:07 | 53,000 | -- | 0BNB | ||||
12,293,832 | 27/05/2026، 11:43:03 | 53,000 | -- | 0BNB | ||||
231,004 | 27/05/2026، 11:42:57 | 600,000 | -- | 0BNB | ||||
231,002 | 27/05/2026، 11:42:53 | 600,000 | -- | 0BNB | ||||
231,000 | 27/05/2026، 11:42:53 | 600,010 | -- | 0BNB | ||||
231,000 | 27/05/2026، 11:42:52 | 600,000 | -- | 0BNB | ||||
166,225 | 27/05/2026، 11:42:39 | 600,010 | -- | 0BNB | ||||
166,223 | 27/05/2026، 11:42:38 | 600,000 | -- | 0BNB | ||||
1,284,154 | 27/05/2026، 11:42:05 | 600,010 | -- | 0BNB | ||||
7,699 | 27/05/2026، 11:41:38 | 23,000 | -- | 0BNB | ||||
230,994 | 27/05/2026، 11:41:38 | 600,010 | -- | 0BNB | ||||
2,098,333 | 27/05/2026، 11:41:36 | 1,000,001 | -- | 0BNB | ||||
230,992 | 27/05/2026، 11:41:34 | 600,000 | -- | 0BNB | ||||
354,412 | 27/05/2026، 11:41:33 | 600,000 | -- | 0BNB | ||||
166,210 | 27/05/2026، 11:41:23 | 600,000 | -- | 0BNB | ||||
1,210 | 27/05/2026، 11:40:44 | 6,606,468 | -- | 0BNB | ||||
1,284,110 | 27/05/2026، 11:40:28 | 600,000 | -- | 0BNB | ||||
12,293,778 | 27/05/2026، 11:40:21 | 53,000 | -- | 0BNB |
