Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/05/2026، 20:33:30 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
15/05/2026، 20:33:28 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
15/05/2026، 20:33:26 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
15/05/2026، 20:33:24 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
15/05/2026، 20:33:22 | 1 | 840 | 49,355 0.17% | < 0.000001 | ||
15/05/2026، 20:33:20 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
15/05/2026، 20:33:18 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
15/05/2026، 20:33:16 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
15/05/2026، 20:33:14 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
15/05/2026، 20:33:12 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
15/05/2026، 20:33:10 | 1 | 840 | 49,355 0.17% | < 0.000001 | ||
15/05/2026، 20:33:08 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
15/05/2026، 20:33:06 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
15/05/2026، 20:33:04 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
15/05/2026، 20:33:02 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
15/05/2026، 20:33:00 | 1 | 840 | 46,555 0.16% | < 0.000001 | ||
15/05/2026، 20:32:58 | 1 | 840 | 49,355 0.17% | < 0.000001 | ||
15/05/2026، 20:32:56 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
15/05/2026، 20:32:54 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
15/05/2026، 20:32:52 | 1 | 840 | 43,767 0.15% | < 0.000001 |
