Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/05/2026، 19:18:45 | 13 | 10,701 | 4,501,304 11.26% | 0.000009 | ||
15/05/2026، 19:18:43 | 9 | 6,205 | 2,214,292 5.54% | 0.000009 | ||
15/05/2026، 19:18:41 | 7 | 6,530 | 4,960,709 12.41% | 0.000009 | ||
15/05/2026، 19:18:39 | 12 | 11,618 | 4,764,282 11.92% | 0.000009 | ||
15/05/2026، 19:18:37 | 7 | 3,707 | 3,167,325 7.92% | 0.000009 | ||
15/05/2026، 19:18:35 | 7 | 6,595 | 1,945,545 4.87% | 0.000009 | ||
15/05/2026، 19:18:33 | 10 | 12,042 | 4,894,027 12.24% | 0.000009 | ||
15/05/2026، 19:18:31 | 5 | 2,772 | 1,182,246 2.96% | 0.000009 | ||
15/05/2026، 19:18:29 | 10 | 8,233 | 4,078,146 10.2% | 0.000009 | ||
15/05/2026، 19:18:27 | 9 | 7,672 | 3,703,919 9.26% | 0.000009 | ||
15/05/2026، 19:18:25 | 8 | 4,660 | 3,587,398 8.97% | 0.000009 | ||
15/05/2026، 19:18:23 | 13 | 15,432 | 3,582,028 8.96% | 0.000009 | ||
15/05/2026، 19:18:21 | 12 | 5,888 | 4,628,488 11.58% | 0.000009 | ||
15/05/2026، 19:18:19 | 11 | 8,010 | 2,408,143 6.03% | 0.000009 | ||
15/05/2026، 19:18:17 | 7 | 18,691 | 6,208,759 15.53% | 0.000009 | ||
15/05/2026، 19:18:15 | 8 | 5,509 | 3,650,064 9.13% | 0.000009 | ||
15/05/2026، 19:18:13 | 8 | 6,399 | 1,884,755 4.72% | 0.000009 | ||
15/05/2026، 19:18:11 | 11 | 11,339 | 2,902,459 7.26% | 0.000009 | ||
15/05/2026، 19:18:09 | 9 | 10,575 | 2,759,768 6.9% | 0.000009 | ||
15/05/2026، 19:18:07 | 7 | 7,051 | 1,071,938 2.68% | 0.000009 |
