Transaction blocks
Digest | Method | Checkpoints | Sender | Txn count | Amount | Txn fee | |
|---|---|---|---|---|---|---|---|
ProgrammableTransaction | 16/05/2026، 01:40:00 | 1 | 0.01296548 | 0.01296548 | |||
ProgrammableTransaction | 16/05/2026، 01:39:59 | 2 | 0.00001266 | -0.000012664 | |||
ConsensusCommitPrologueV4 | 16/05/2026، 01:39:59 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 16/05/2026، 01:39:59 | 2 | 0.00027315 | -0.000273156 | |||
ProgrammableTransaction | 16/05/2026، 01:39:59 | 2 | 0.00002552 | 0.000025524 | |||
ProgrammableTransaction | 16/05/2026، 01:39:59 | 7 | < 0.00000001 | 0.000904692 | |||
ConsensusCommitPrologueV4 | 16/05/2026، 01:39:59 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 16/05/2026، 01:39:59 | 2 | 0.00001556 | 0.000015568 | |||
ConsensusCommitPrologueV4 | 16/05/2026، 01:39:59 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 16/05/2026، 01:39:59 | 2 | 0.00012929 | -0.000129292 | |||
ProgrammableTransaction | 16/05/2026، 01:39:59 | 0 | 0.00010988 | 0.00010988 | |||
ProgrammableTransaction | 16/05/2026، 01:39:59 | 2 | 42,832.428 | 0.00109788 | |||
ProgrammableTransaction | 16/05/2026، 01:39:59 | 2 | 0.00013924 | -0.000139248 | |||
ProgrammableTransaction | 16/05/2026، 01:39:59 | 2 | 0.00024971 | -0.000249712 | |||
ProgrammableTransaction | 16/05/2026، 01:39:59 | 2 | 0.00025966 | -0.000259668 | |||
ConsensusCommitPrologueV4 | 16/05/2026، 01:39:59 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 16/05/2026، 01:39:59 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 16/05/2026، 01:39:59 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 16/05/2026، 01:39:59 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 16/05/2026، 01:39:59 | 0 | 0SUI | 0SUI |
