
Leaderboard
My copy trades
All
Sniper
DEV
Fresh
Pump Smart Money
Influencers
7D
# | Address | 7D PnL | 7D profit rate | 7D PnL trend | 7D win rate | Avg buy | Top earning tokens | Volume | Transactions | Last activity | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
+$58.83K | +27.57% | 46.61% | $312.28 | $511.17K | 1,179 | -- | |||||
+$55.61K | +297.47% | 85.71% | $2.67K | $93.02K | 101 | -- | |||||
+$40.83K | +41.76% | 56.00% | $550.20 | $243.16K | 339 | -- | |||||
+$38.72K | +47.35% | 37.28% | $1.35K | $193.47K | 173 | -- | |||||
+$37.21K | +142.29% | 30.43% | $271.70 | $83.47K | 156 | -- | |||||
+$34.13K | +14.26% | 49.33% | $85.42 | $663.84K | 6,095 | -- | |||||
+$31.54K | +38.57% | 33.33% | $4.21K | $227.20K | 65 | -- | |||||
+$31.47K | +310.33% | 33.33% | $209.46 | $52.29K | 110 | -- | |||||
+$30.70K | +200.42% | 66.66% | $911.89 | $56.06K | 44 | -- | |||||
+$30.44K | +38.94% | 68.01% | $89.45 | $195.72K | 1,359 | -- | |||||
+$30.13K | +222.09% | 37.28% | $68.39 | $57.18K | 354 | -- | |||||
+$29.22K | +18.54% | 53.74% | $72.84 | $359.78K | 3,406 | -- | |||||
+$28.43K | +13.63% | 55.39% | $528.85 | $439.01K | 810 | -- | |||||
+$27.65K | +237.79% | 19.64% | $282.55 | $59.62K | 158 | -- |

