Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
31. 05. 2026 23:39:09 | 10 | 0,012009 | 11,732879 | ||
31. 05. 2026 23:39:03 | 9 | 0,007859 | 11,732879 | ||
31. 05. 2026 23:38:59 | 4 | 0,003201 | 11,732878 | ||
31. 05. 2026 23:38:53 | 2 | 0,007149 | 11,732878 | ||
31. 05. 2026 23:38:47 | 6 | 0,006941 | 11,732878 | ||
31. 05. 2026 23:38:42 | 3 | 0,013037 | 11,732878 | ||
31. 05. 2026 23:38:36 | 5 | 0,004825 | 11,732877 | ||
31. 05. 2026 23:38:30 | 4 | 0,002725 | 11,732877 | ||
31. 05. 2026 23:38:24 | 5 | 0,005725 | 11,732877 | ||
31. 05. 2026 23:38:18 | 6 | 0,040273 | 11,732877 | ||
31. 05. 2026 23:38:12 | 6 | 0,006711 | 11,732876 | ||
31. 05. 2026 23:38:06 | 9 | 0,004825 | 11,732876 | ||
31. 05. 2026 23:38:01 | 11 | 0,03695 | 11,732876 | ||
31. 05. 2026 23:37:55 | 4 | 0,030027 | 11,732875 | ||
31. 05. 2026 23:37:49 | 4 | 0,05931 | 11,732875 | ||
31. 05. 2026 23:37:43 | 1 | 0,0007 | 11,732875 | ||
31. 05. 2026 23:37:37 | 5 | 0,010253 | 11,732875 | ||
31. 05. 2026 23:37:31 | 3 | 0,003381 | 11,732874 | ||
31. 05. 2026 23:37:25 | 4 | 0,002724 | 11,732874 | ||
31. 05. 2026 23:37:20 | 3 | 0,007756 | 11,732874 |















