Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
30. 05. 2026 12:15:00 | 7 | 0,009497 | 11,7269 | ||
30. 05. 2026 12:14:54 | 2 | 0,009407 | 11,726899 | ||
30. 05. 2026 12:14:48 | 1 | 0,000625 | 11,726899 | ||
30. 05. 2026 12:14:42 | 1 | 0,000625 | 11,726899 | ||
30. 05. 2026 12:14:36 | 1 | 0,000625 | 11,726899 | ||
30. 05. 2026 12:14:30 | 3 | 0,00964 | 11,726898 | ||
30. 05. 2026 12:14:25 | 1 | 0,000625 | 11,726898 | ||
30. 05. 2026 12:14:19 | 2 | 0,002826 | 11,726898 | ||
30. 05. 2026 12:14:13 | 2 | 0,00125 | 11,726897 | ||
30. 05. 2026 12:14:07 | 9 | 0,104125 | 11,726897 | ||
30. 05. 2026 12:14:01 | 6 | 0,005315 | 11,726897 | ||
30. 05. 2026 12:13:55 | 1 | 0,000625 | 11,726897 | ||
30. 05. 2026 12:13:49 | 2 | 0,010892 | 11,726896 | ||
30. 05. 2026 12:13:43 | 1 | 0,000625 | 11,726896 | ||
30. 05. 2026 12:13:37 | 2 | 0,001444 | 11,726896 | ||
30. 05. 2026 12:13:32 | 1 | 0,000625 | 11,726896 | ||
30. 05. 2026 12:13:26 | 1 | 0,000625 | 11,726895 | ||
30. 05. 2026 12:13:24 | 0 | 0ATOM | 11,726895 | ||
30. 05. 2026 12:13:18 | 2 | 0,007825 | 11,726895 | ||
30. 05. 2026 12:13:12 | 2 | 0,001251 | 11,726894 |















