Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
30. 05. 2026 03:48:34 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
30. 05. 2026 03:48:28 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
30. 05. 2026 03:48:21 | IBC acknowledgement | -- | 0,00174 ATOM | ||||
30. 05. 2026 03:48:21 | Withdraw delegator reward | 0,003703 ATOM | |||||
30. 05. 2026 03:48:21 | Withdraw delegator reward | 0,005054 ATOM | |||||
30. 05. 2026 03:48:15 | MsgExecuteContract | 0,012189 ATOM | |||||
30. 05. 2026 03:48:09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30. 05. 2026 03:48:09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30. 05. 2026 03:48:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30. 05. 2026 03:48:03 | Update IBC client | -- | 0,001779 ATOM | ||||
30. 05. 2026 03:48:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30. 05. 2026 03:48:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30. 05. 2026 03:48:03 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
30. 05. 2026 03:48:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30. 05. 2026 03:48:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30. 05. 2026 03:48:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30. 05. 2026 03:47:58 | Send | 267,651607 ATOM | 0,003 ATOM | ||||
30. 05. 2026 03:47:58 | Send | 6 357,0669 ATOM | 0,003 ATOM | ||||
30. 05. 2026 03:47:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30. 05. 2026 03:47:58 | Send | 0,00006 ATOM | 0,000938 ATOM |
