Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
30. 05. 2026 07:48:04 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30. 05. 2026 07:47:57 | 0 | 0 | 545 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30. 05. 2026 07:47:53 | 2 | 0 | 763 | 42 000 0,53 % | 8 000 000 | 10 | 2,04842 | ||
30. 05. 2026 07:47:30 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30. 05. 2026 07:47:13 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30. 05. 2026 07:47:12 | 0 | 0 | 537 | 0 | 8 007 811 | 0Gwei | 2,048 | ||
30. 05. 2026 07:47:03 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30. 05. 2026 07:46:52 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30. 05. 2026 07:46:49 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30. 05. 2026 07:46:14 | 1 | 0 | 655 | 21 000 0,27 % | 8 000 000 | 10 | 2,04821 | ||
30. 05. 2026 07:46:06 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30. 05. 2026 07:46:01 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30. 05. 2026 07:45:53 | 0 | 0 | 537 | 0 | 8 007 811 | 0Gwei | 2,048 | ||
30. 05. 2026 07:45:48 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30. 05. 2026 07:45:45 | 0 | 0 | 528 | 0 | 8 007 811 | 0Gwei | 2,048 | ||
30. 05. 2026 07:45:09 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30. 05. 2026 07:44:56 | 0 | 0 | 543 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30. 05. 2026 07:44:42 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30. 05. 2026 07:44:37 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
30. 05. 2026 07:44:23 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 |
