Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
19. 05. 2026 17:28:50 | EVM txn | 0 KAVA | -- | ||||
19. 05. 2026 17:28:50 | EVM txn | 0 KAVA | -- | ||||
19. 05. 2026 17:28:45 | Send | 88,721538 KAVA | -- | ||||
19. 05. 2026 17:28:39 | IBC receive | -- | |||||
19. 05. 2026 17:28:33 | EVM txn | 0 KAVA | -- | ||||
19. 05. 2026 17:28:28 | EVM txn | 0 KAVA | -- | ||||
19. 05. 2026 17:28:28 | EVM txn | 0 KAVA | -- | ||||
19. 05. 2026 17:28:22 | EVM txn | 0 KAVA | -- | ||||
19. 05. 2026 17:28:05 | EVM txn | 0 KAVA | -- | ||||
19. 05. 2026 17:28:05 | EVM txn | 0 KAVA | -- | ||||
19. 05. 2026 17:28:05 | EVM txn | 0 KAVA | -- | ||||
19. 05. 2026 17:27:59 | EVM txn | 0 KAVA | -- | ||||
19. 05. 2026 17:27:59 | EVM txn | 0 KAVA | -- | ||||
19. 05. 2026 17:27:59 | Send | 88,723538 KAVA | -- | ||||
19. 05. 2026 17:27:59 | EVM txn | 0 KAVA | -- | ||||
19. 05. 2026 17:27:53 | Withdraw delegator reward | -- | |||||
19. 05. 2026 17:27:53 | Withdraw delegator reward | -- | |||||
19. 05. 2026 17:27:48 | EVM txn | 0 KAVA | -- | ||||
19. 05. 2026 17:27:48 | EVM txn | 0 KAVA | -- | ||||
19. 05. 2026 17:27:42 | EVM txn | 0 KAVA | -- |
