Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/06/2026, 19:13:07 | 0 | 612 | 0 | < 0,000001 | ||
04/06/2026, 19:13:04 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
04/06/2026, 19:13:01 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
04/06/2026, 19:12:58 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
04/06/2026, 19:12:55 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
04/06/2026, 19:12:52 | 0 | 612 | 0 | < 0,000001 | ||
04/06/2026, 19:12:49 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
04/06/2026, 19:12:46 | 3 | 1851 | 193.001 0,49 % | < 0,000001 | ||
04/06/2026, 19:12:43 | 0 | 612 | 0 | < 0,000001 | ||
04/06/2026, 19:12:40 | 2 | 924 | 55.670 0,14 % | < 0,000001 | ||
04/06/2026, 19:12:37 | 2 | 989 | 112.804 0,29 % | < 0,000001 | ||
04/06/2026, 19:12:34 | 0 | 612 | 0 | < 0,000001 | ||
04/06/2026, 19:12:31 | 0 | 612 | 0 | < 0,000001 | ||
04/06/2026, 19:12:28 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
04/06/2026, 19:12:25 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
04/06/2026, 19:12:22 | 1 | 801 | 56.378 0,15 % | < 0,000001 | ||
04/06/2026, 19:12:19 | 2 | 989 | 112.840 0,29 % | < 0,000001 | ||
04/06/2026, 19:12:16 | 0 | 612 | 0 | < 0,000001 | ||
04/06/2026, 19:12:13 | 2 | 924 | 55.658 0,14 % | < 0,000001 | ||
04/06/2026, 19:12:10 | 0 | 612 | 0 | < 0,000001 |
