Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29/05/2026, 20:01:00 | 257 | 85.271 | 25.163.120 41,94 % | 60.000.000 | 1,847271 | 0,012988 | ||
29/05/2026, 20:00:48 | 267 | 97.376 | 29.965.831 49,95 % | 60.000.000 | 1,848394 | 0,015495 | ||
29/05/2026, 20:00:36 | 247 | 98.377 | 30.128.842 50,22 % | 60.000.000 | 1,841894 | 0,015405 | ||
29/05/2026, 20:00:24 | 486 | 154.761 | 47.304.335 78,85 % | 60.000.000 | 1,575136 | 0,015802 | ||
29/05/2026, 20:00:12 | 163 | 82.192 | 22.455.155 37,43 % | 60.000.000 | 1,835357 | 0,012439 | ||
29/05/2026, 20:00:00 | 269 | 108.273 | 30.533.404 50,89 % | 60.000.000 | 3,404279 | 0,064906 | ||
29/05/2026, 19:59:48 | 198 | 84.032 | 26.266.471 43,78 % | 59.999.772 | 1,796872 | 0,013084 | ||
29/05/2026, 19:59:36 | 209 | 121.859 | 28.621.380 47,75 % | 59.941.237 | 1,779264 | 0,013543 | ||
29/05/2026, 19:59:24 | 303 | 122.668 | 33.522.258 55,98 % | 59.882.759 | 1,957211 | 0,022472 | ||
29/05/2026, 19:59:12 | 202 | 77.651 | 22.750.904 37,96 % | 59.941.294 | 1,915289 | 0,013388 | ||
29/05/2026, 19:59:00 | 498 | 156.439 | 47.608.315 79,51 % | 59.882.816 | 1,551849 | 0,015053 | ||
29/05/2026, 19:58:48 | 235 | 99.548 | 25.213.633 42,07 % | 59.941.351 | 1,934052 | 0,016978 | ||
29/05/2026, 19:58:36 | 218 | 71.288 | 24.099.580 40,25 % | 59.882.873 | 1,904102 | 0,014747 | ||
29/05/2026, 19:58:24 | 206 | 83.112 | 27.208.509 45,4 % | 59.941.408 | 1,951886 | 0,017539 | ||
29/05/2026, 19:58:12 | 238 | 88.074 | 26.102.982 43,51 % | 60.000.000 | 2,010562 | 0,017795 | ||
29/05/2026, 19:58:00 | 240 | 89.688 | 26.486.633 44,15 % | 60.000.000 | 1,852794 | 0,013355 | ||
29/05/2026, 19:57:48 | 287 | 113.481 | 32.592.121 54,33 % | 60.000.000 | 1,868947 | 0,01743 | ||
29/05/2026, 19:57:36 | 216 | 85.108 | 28.471.637 47,46 % | 59.999.886 | 1,920965 | 0,016464 | ||
29/05/2026, 19:57:24 | 597 | 180.467 | 53.235.138 88,82 % | 59.941.351 | 1,494718 | 0,014414 | ||
29/05/2026, 19:57:12 | 290 | 104.184 | 32.477.413 54,24 % | 59.882.873 | 1,830849 | 0,020127 |
