Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/05/2026, 19.16.22 | 0 | 612 | 0 | < 0,000001 | ||
18/05/2026, 19.16.19 | 0 | 612 | 0 | < 0,000001 | ||
18/05/2026, 19.16.16 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
18/05/2026, 19.16.13 | 4 | 1.906 | 413.764 1,04% | < 0,000001 | ||
18/05/2026, 19.16.10 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
18/05/2026, 19.16.07 | 0 | 1.033 | 0 | < 0,000001 | ||
18/05/2026, 19.16.04 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
18/05/2026, 19.16.01 | 0 | 612 | 0 | < 0,000001 | ||
18/05/2026, 19.15.58 | 0 | 612 | 0 | < 0,000001 | ||
18/05/2026, 19.15.55 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
18/05/2026, 19.15.52 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
18/05/2026, 19.15.49 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
18/05/2026, 19.15.46 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
18/05/2026, 19.15.43 | 0 | 612 | 0 | < 0,000001 | ||
18/05/2026, 19.15.40 | 0 | 612 | 0 | < 0,000001 | ||
18/05/2026, 19.15.37 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
18/05/2026, 19.15.34 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
18/05/2026, 19.15.31 | 0 | 612 | 0 | < 0,000001 | ||
18/05/2026, 19.15.28 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
18/05/2026, 19.15.25 | 1 | 801 | 56.426 0,15% | < 0,000001 |
