Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
30/05/2026, 09.02.53 | 2 | 0,00000002 | 0,00577053 | 9,6 | ||
30/05/2026, 09.02.52 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30/05/2026, 09.02.51 | 3 | 0,00000002 | 0,01084368 | 9,6 | ||
30/05/2026, 09.02.50 | 2 | 0,00000002 | 0,00511731 | 9,6 | ||
30/05/2026, 09.02.49 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30/05/2026, 09.02.48 | 2 | 0,00000002 | 0,00635285 | 9,6 | ||
30/05/2026, 09.02.47 | 2 | 0,00000002 | 0,11240891 | 9,6 | ||
30/05/2026, 09.02.46 | 9 | 0,00000002 | 0,22648807 | 9,6 | ||
30/05/2026, 09.02.45 | 3 | 0,00000002 | 0,19222612 | 9,6 | ||
30/05/2026, 09.02.44 | 7 | 0,00000002 | 0,00887643 | 9,6 | ||
30/05/2026, 09.02.43 | 16 | 0,00000002 | 0,01428142 | 9,6 | ||
30/05/2026, 09.02.42 | 16 | 0,00000002 | 0,01885901 | 9,6 | ||
30/05/2026, 09.02.41 | 14 | 0,00000002 | 0,01066481 | 9,6 | ||
30/05/2026, 09.02.40 | 18 | 0,00000002 | 0,03895987 | 9,6 | ||
30/05/2026, 09.02.39 | 15 | 0,00000002 | 0,01484985 | 9,6 | ||
30/05/2026, 09.02.38 | 16 | 0,00000002 | 0,0112313 | 9,6 | ||
30/05/2026, 09.02.37 | 8 | 0,00000002 | 0,00704228 | 9,6 | ||
30/05/2026, 09.02.36 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30/05/2026, 09.02.35 | 1 | 0,00000002 | 0,0008393 | 9,6 | ||
30/05/2026, 09.02.34 | 0 | 0,00000002 | 0KLAY | 9,6 |
