L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | |
|---|---|---|---|---|
| 27764410 | 06/12/2025, 11.12.49 | |||
| 27756551 | 06/12/2025, 04.14.26 | |||
| 27750146 | 05/12/2025, 22.29.58 | |||
| 27745182 | 05/12/2025, 18.05.01 | |||
| 27744719 | 05/12/2025, 17.40.11 | |||
| 27743176 | 05/12/2025, 16.17.33 | |||
| 27738985 | 05/12/2025, 12.34.22 | |||
| 27732725 | 05/12/2025, 06.59.27 | |||
| 27732063 | 05/12/2025, 06.24.03 | |||
| 27731327 | 05/12/2025, 05.44.38 | Pending claim | ||
| 27726449 | 05/12/2025, 01.21.05 | |||
| 27723263 | 04/12/2025, 22.28.41 | |||
| 27721998 | 04/12/2025, 21.20.57 | Pending claim | ||
| 27716272 | 04/12/2025, 16.14.31 | |||
| 27710144 | 04/12/2025, 10.48.08 | |||
| 27697119 | 03/12/2025, 23.03.36 | |||
| 27691520 | 03/12/2025, 17.49.52 | Pending claim | ||
| 27689529 | 03/12/2025, 15.56.35 | |||
| 27685672 | 03/12/2025, 12.31.01 | |||
| 27681269 | 03/12/2025, 08.36.25 |
