Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x08213997 | 30.05.2026 klo 05.03.15 | 0,004023 | 0,00000029 | |||||
0x08213997 | 30.05.2026 klo 06.00.31 | 0,004017 | 0,00000028 | |||||
0x08213997 | 30.05.2026 klo 05.06.39 | 0,004015 | 0,00000028 | |||||
0x08213997 | 30.05.2026 klo 05.04.47 | 0,004003 | 0,00000029 | |||||
swap | 29.05.2026 klo 22.40.33 | 0,004 | 0,00000012 | |||||
swap | 30.05.2026 klo 03.18.53 | 0,004 | 0,00000018 | |||||
deposit | 30.05.2026 klo 05.10.11 | 0,004 | 0,00000001 | |||||
swapExactETHForTokens | 30.05.2026 klo 02.47.07 | 0,004 | 0,00000004 | |||||
0x49290c1c | 29.05.2026 klo 14.20.23 | 0,004 | 0,00000003 | |||||
swap | 29.05.2026 klo 21.59.03 | 0,004 | 0,00000007 | |||||
swapAndStartBridgeTokensViaGasZip | 29.05.2026 klo 22.44.41 | 0,004 | 0,00000012 | |||||
0x08213997 | 30.05.2026 klo 06.30.43 | 0,004 | 0,00000003 | |||||
swap | 30.05.2026 klo 04.41.33 | 0,004 | 0,00000008 | |||||
0x49290c1c | 30.05.2026 klo 05.53.15 | 0,004 | 0,00000003 | |||||
0x08213997 | 30.05.2026 klo 05.04.03 | 0,004 | 0,00000028 | |||||
swapTokensSingleV3NativeToERC20 | 29.05.2026 klo 23.23.53 | 0,004 | 0,00000013 | |||||
swap | 29.05.2026 klo 23.46.53 | 0,004 | 0,00000029 | |||||
0x08213997 | 30.05.2026 klo 06.53.17 | 0,004 | 0,00000004 | |||||
0x08213997 | 30.05.2026 klo 06.53.33 | 0,004 | 0,00000004 | |||||
0x08213997 | 30.05.2026 klo 06.53.03 | 0,004 | 0,00000004 |
