Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x08213997 | 30.05.2026 klo 06.03.53 | 0,003855 | 0,00000028 | |||||
ETH transfer | 30.05.2026 klo 06.00.15 | 0,00385394 | 0,00000002 | |||||
0x08213997 | 30.05.2026 klo 05.00.47 | 0,003853 | 0,00000028 | |||||
swap | 29.05.2026 klo 15.43.57 | 0,00385283 | 0,00000038 | |||||
swap | 29.05.2026 klo 15.44.51 | 0,0038503 | 0,00000038 | |||||
0x08213997 | 30.05.2026 klo 05.06.49 | 0,003848 | 0,00000028 | |||||
swap | 29.05.2026 klo 15.45.45 | 0,00384717 | 0,00000047 | |||||
0x08213997 | 30.05.2026 klo 06.06.13 | 0,003846 | 0,00000028 | |||||
0x08213997 | 30.05.2026 klo 06.02.03 | 0,003846 | 0,00000028 | |||||
0x08213997 | 30.05.2026 klo 06.04.29 | 0,003846 | 0,00000028 | |||||
swap | 29.05.2026 klo 15.46.41 | 0,0038438 | 0,00000067 | |||||
0x08213997 | 30.05.2026 klo 05.04.19 | 0,003843 | 0,00000028 | |||||
swap | 29.05.2026 klo 15.47.35 | 0,00384071 | 0,0000005 | |||||
0x08213997 | 30.05.2026 klo 06.06.27 | 0,00384 | 0,00000028 | |||||
swap | 29.05.2026 klo 15.48.29 | 0,00383679 | 0,00000069 | |||||
0x08213997 | 30.05.2026 klo 05.06.45 | 0,003835 | 0,00000028 | |||||
0x08213997 | 30.05.2026 klo 05.04.17 | 0,003828 | 0,00000028 | |||||
0x08213997 | 30.05.2026 klo 05.03.31 | 0,003825 | 0,00000029 | |||||
0x08213997 | 30.05.2026 klo 05.02.11 | 0,00382 | 0,00000028 | |||||
0x08213997 | 30.05.2026 klo 06.04.59 | 0,003819 | 0,00000028 |
