Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 31.05.2026 klo 19.22.08 | 0BNB | 0,00001769 | |||||
transfer | 31.05.2026 klo 19.22.08 | 0BNB | 0,00000195 | |||||
claimEarnings | 31.05.2026 klo 19.22.08 | 0,0003 | 0,00021556 | |||||
aggregate | 31.05.2026 klo 19.22.08 | 0BNB | 0,00001384 | |||||
transfer | 31.05.2026 klo 19.22.08 | 0BNB | 0,00000225 | |||||
0x3829cab1 | 31.05.2026 klo 19.22.08 | 0BNB | 0,00000796 | |||||
aggregate | 31.05.2026 klo 19.22.08 | 0,53 | 0,00002405 | |||||
aggregate | 31.05.2026 klo 19.22.08 | 0BNB | 0,00003461 | |||||
transfer | 31.05.2026 klo 19.22.08 | 0BNB | 0,00000226 | |||||
transfer | 31.05.2026 klo 19.22.08 | 0BNB | 0,00000195 | |||||
0xd9f0f7f5 | 31.05.2026 klo 19.22.08 | 0BNB | 0,00001301 | |||||
transfer | 31.05.2026 klo 19.22.08 | 0BNB | 0,00000297 | |||||
transfer | 31.05.2026 klo 19.22.08 | 0BNB | 0,00000363 | |||||
transfer | 31.05.2026 klo 19.22.08 | 0BNB | 0,00000297 | |||||
aggregate | 31.05.2026 klo 19.22.08 | 0BNB | 0,00010071 | |||||
execute | 31.05.2026 klo 19.22.08 | 0BNB | 0,000007 | |||||
transfer | 31.05.2026 klo 19.22.08 | 0BNB | 0,00000338 | |||||
transfer | 31.05.2026 klo 19.22.08 | 0BNB | 0,00000297 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 31.05.2026 klo 19.22.08 | 0BNB | 0,00002085 | |||||
multicall | 31.05.2026 klo 19.22.08 | 0BNB | 0,00001286 |
