Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
30.05.2026 klo 11.00.20 | 3 | 0,024852 | 11,726689 | ||
30.05.2026 klo 11.00.14 | 1 | 0,000625 | 11,726689 | ||
30.05.2026 klo 11.00.08 | 10 | 0,02368 | 11,726688 | ||
30.05.2026 klo 11.00.02 | 7 | 0,010588 | 11,726688 | ||
30.05.2026 klo 10.59.56 | 1 | 0,000625 | 11,726688 | ||
30.05.2026 klo 10.59.50 | 1 | 0,003 | 11,726688 | ||
30.05.2026 klo 10.59.44 | 1 | 0,003 | 11,726687 | ||
30.05.2026 klo 10.59.38 | 0 | 0ATOM | 11,726687 | ||
30.05.2026 klo 10.59.32 | 2 | 0,001882 | 11,726687 | ||
30.05.2026 klo 10.59.27 | 1 | 0,005554 | 11,726687 | ||
30.05.2026 klo 10.59.21 | 0 | 0ATOM | 11,726686 | ||
30.05.2026 klo 10.59.15 | 0 | 0ATOM | 11,726686 | ||
30.05.2026 klo 10.59.09 | 1 | 0,003787 | 11,726686 | ||
30.05.2026 klo 10.59.03 | 0 | 0ATOM | 11,726685 | ||
30.05.2026 klo 10.58.57 | 0 | 0ATOM | 11,726685 | ||
30.05.2026 klo 10.58.52 | 1 | 0,002239 | 11,726685 | ||
30.05.2026 klo 10.58.46 | 0 | 0ATOM | 11,726685 | ||
30.05.2026 klo 10.58.44 | 0 | 0ATOM | 11,726684 | ||
30.05.2026 klo 10.58.38 | 2 | 0,001809 | 11,726684 | ||
30.05.2026 klo 10.58.32 | 2 | 0,026781 | 11,726684 |















