Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
31.05.2026 klo 09.37.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
31.05.2026 klo 09.36.55 | IBC receive | 0,00318 ATOM | |||||
31.05.2026 klo 09.36.49 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
31.05.2026 klo 09.36.49 | Authorized execution | 0,003021 ATOM | |||||
31.05.2026 klo 09.36.38 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
31.05.2026 klo 09.36.32 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
31.05.2026 klo 09.36.32 | Withdraw delegator reward | 0,021593 ATOM | |||||
31.05.2026 klo 09.36.24 | Send | 0,000001 ATOM | 0,000626 ATOM | ||||
31.05.2026 klo 09.36.24 | MsgExecuteContract | 0,009111 ATOM | |||||
31.05.2026 klo 09.36.24 | Withdraw delegator reward | 0,003548 ATOM | |||||
31.05.2026 klo 09.36.12 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
31.05.2026 klo 09.36.07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
31.05.2026 klo 09.36.07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
31.05.2026 klo 09.36.07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
31.05.2026 klo 09.36.07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
31.05.2026 klo 09.36.07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
31.05.2026 klo 09.36.07 | Send | 0 ATOM | 0,000625 ATOM | ||||
31.05.2026 klo 09.36.07 | Withdraw delegator reward | 0,013553 ATOM | |||||
31.05.2026 klo 09.36.07 | Send | 0 ATOM | 0,000625 ATOM | ||||
31.05.2026 klo 09.36.07 | Send | 8,540108 ATOM | 0,0025 ATOM |
