Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
31.05.2026 klo 10.00.06 | 1 | 3 | 0,0000502 | 0,00001 | ||
31.05.2026 klo 10.00.06 | 1 | 2 | 495,9240873 | 0,00004114 | ||
31.05.2026 klo 10.00.06 | 1 | 1 | 19,09095967 | 0,00004 | ||
31.05.2026 klo 10.00.06 | 1 | 1 | 0,00172243 | 0,00004 | ||
31.05.2026 klo 10.00.06 | 1 | 1 | 61,06924485 | 0,00004 | ||
31.05.2026 klo 10.00.06 | 1 | 2 | 11,1551 | 0,0001 | ||
31.05.2026 klo 10.00.06 | 1 | 1 | 0,0002 | 0,0001 | ||
31.05.2026 klo 10.00.06 | 7 | 2 | 5,561077 | 0,001077 | ||
31.05.2026 klo 10.00.06 | 4 | 7 | 1 127,97478 | 0,00478 | ||
31.05.2026 klo 10.00.06 | 3 | 2 | 0,393252 | 0,003252 | ||
31.05.2026 klo 10.00.06 | 1 | 2 | 39 | 0,001468 | ||
31.05.2026 klo 10.00.06 | 10 | 10 | 0,100001 | 0DASH | ||
31.05.2026 klo 10.00.06 | 8 | 8 | 0,00800008 | 0DASH | ||
31.05.2026 klo 10.00.06 | 7 | 7 | 0,700007 | 0DASH | ||
31.05.2026 klo 10.00.06 | 4 | 4 | 0,00400004 | 0DASH | ||
31.05.2026 klo 10.00.06 | 1 | 3 | 0DASH | 0DASH | ||
31.05.2026 klo 09.55.33 | 4 | 2 | 50,00000666 | 0,00000666 | ||
31.05.2026 klo 09.55.33 | 1 | 1 | 0,0001 | 0,0001 | ||
31.05.2026 klo 09.55.33 | 7 | 7 | 0,700007 | 0DASH | ||
31.05.2026 klo 09.55.33 | 1 | 3 | 0DASH | 0DASH |
