Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
29.05.2026 klo 07.08.33 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
29.05.2026 klo 07.08.17 | 16 | 0 | 2 372 | 336 000 4,2 % | 8 000 000 | 10 | 2,05136 | ||
29.05.2026 klo 07.08.08 | 17 | 0 | 2 487 | 357 033 4,47 % | 8 000 000 | 9,470637 | 2,051381 | ||
29.05.2026 klo 07.08.03 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
29.05.2026 klo 07.08.00 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
29.05.2026 klo 07.07.45 | 26 | 0 | 3 510 | 546 099 6,83 % | 8 000 000 | 10 | 2,05346 | ||
29.05.2026 klo 07.07.27 | 17 | 0 | 2 487 | 357 000 4,47 % | 8 000 000 | 9,470588 | 2,051381 | ||
29.05.2026 klo 07.07.21 | 0 | 0 | 528 | 0 | 8 007 811 | 0Gwei | 2,048 | ||
29.05.2026 klo 07.07.15 | 17 | 0 | 2 477 | 357 000 4,47 % | 8 000 000 | 9,470588 | 2,051381 | ||
29.05.2026 klo 07.07.00 | 19 | 1 | 3 237 | 399 033 4,99 % | 8 000 000 | 9,052709 | 2,051612 | ||
29.05.2026 klo 07.06.55 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
29.05.2026 klo 07.06.52 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
29.05.2026 klo 07.06.44 | 17 | 0 | 2 487 | 357 066 4,47 % | 8 000 000 | 9,469854 | 2,051381 | ||
29.05.2026 klo 07.06.39 | 1 | 0 | 642 | 21 000 0,27 % | 8 007 811 | 10 | 2,04821 | ||
29.05.2026 klo 07.06.30 | 47 | 0 | 5 847 | 987 033 12,34 % | 8 000 000 | 9,906386 | 2,057777 | ||
29.05.2026 klo 07.06.11 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
29.05.2026 klo 07.05.57 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
29.05.2026 klo 07.05.52 | 17 | 0 | 2 479 | 357 000 4,47 % | 8 000 000 | 9,470588 | 2,051381 | ||
29.05.2026 klo 07.05.51 | 17 | 0 | 2 488 | 357 000 4,47 % | 8 000 000 | 9,470588 | 2,051381 | ||
29.05.2026 klo 07.05.32 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 |
