Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
02.06.2026 klo 13.57.03 | 0 | 0 | 546 | 0 | 29 999 972 | 0Gwei | 2 | ||
02.06.2026 klo 13.56.39 | 3 | 0 | 1 097 | 414 225 1,39 % | 29 970 705 | 24,094201 | 2,00998 | ||
02.06.2026 klo 13.56.37 | 0 | 0 | 535 | 0 | 30 000 000 | 0Gwei | 2 | ||
02.06.2026 klo 13.56.36 | 0 | 0 | 544 | 0 | 30 000 000 | 0Gwei | 2 | ||
02.06.2026 klo 13.56.17 | 0 | 0 | 529 | 0 | 29 999 972 | 0Gwei | 2 | ||
02.06.2026 klo 13.56.15 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
02.06.2026 klo 13.56.12 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
02.06.2026 klo 13.56.08 | 1 | 0 | 646 | 21 000 0,07 % | 30 000 000 | 2,306753 | 2,000048 | ||
02.06.2026 klo 13.55.44 | 0 | 0 | 546 | 0 | 29 999 972 | 0Gwei | 2 | ||
02.06.2026 klo 13.55.31 | 1 | 0 | 665 | 21 000 0,08 % | 29 970 705 | 1 | 2,000021 | ||
02.06.2026 klo 13.55.04 | 20 | 0 | 3 043 | 420 099 1,41 % | 30 000 000 | 1 | 2,00042 | ||
02.06.2026 klo 13.54.54 | 0 | 0 | 546 | 0 | 30 000 000 | 0Gwei | 2 | ||
02.06.2026 klo 13.54.42 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
02.06.2026 klo 13.54.35 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
02.06.2026 klo 13.54.34 | 20 | 0 | 3 040 | 420 099 1,41 % | 30 000 000 | 1 | 2,00042 | ||
02.06.2026 klo 13.54.28 | 0 | 1 | 1 079 | 0 | 29 999 944 | 0Gwei | 2,0625 | ||
02.06.2026 klo 13.54.20 | 0 | 0 | 537 | 0 | 29 970 677 | 0Gwei | 2 | ||
02.06.2026 klo 13.54.16 | 0 | 0 | 535 | 0 | 29 999 972 | 0Gwei | 2 | ||
02.06.2026 klo 13.53.57 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
02.06.2026 klo 13.53.39 | 0 | 0 | 546 | 0 | 30 000 000 | 0Gwei | 2 |
