Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
30.05.2026 klo 04.32.20 | 0 | 0 | 537 | 0 | 29 970 677 | 0Gwei | 2 | ||
30.05.2026 klo 04.32.13 | 0 | 0 | 529 | 0 | 29 999 972 | 0Gwei | 2 | ||
30.05.2026 klo 04.32.11 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
30.05.2026 klo 04.31.59 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
30.05.2026 klo 04.31.48 | 0 | 0 | 535 | 0 | 30 000 000 | 0Gwei | 2 | ||
30.05.2026 klo 04.30.57 | 13 | 0 | 2 043 | 273 000 0,92 % | 29 999 972 | 37,153846 | 2,010142 | ||
30.05.2026 klo 04.30.29 | 1 | 0 | 664 | 21 000 0,08 % | 29 970 705 | 1,242206 | 2,000026 | ||
30.05.2026 klo 04.30.24 | 8 | 0 | 1 454 | 168 000 0,56 % | 30 000 000 | 228 | 2,038304 | ||
30.05.2026 klo 04.30.10 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
30.05.2026 klo 04.30.08 | 0 | 0 | 536 | 0 | 29 999 972 | 0Gwei | 2 | ||
30.05.2026 klo 04.30.07 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
30.05.2026 klo 04.30.02 | 0 | 0 | 544 | 0 | 30 000 000 | 0Gwei | 2 | ||
30.05.2026 klo 04.29.54 | 0 | 0 | 538 | 0 | 29 999 972 | 0Gwei | 2 | ||
30.05.2026 klo 04.29.50 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
30.05.2026 klo 04.29.48 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
30.05.2026 klo 04.29.19 | 0 | 0 | 544 | 0 | 30 000 000 | 0Gwei | 2 | ||
30.05.2026 klo 04.29.17 | 0 | 0 | 529 | 0 | 29 999 972 | 0Gwei | 2 | ||
30.05.2026 klo 04.29.09 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
30.05.2026 klo 04.29.04 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
30.05.2026 klo 04.28.47 | 0 | 0 | 529 | 0 | 29 999 744 | 0Gwei | 2 |
