Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28.05.2026 klo 04.12.23 | 266 | 246 933 | 33 917 825 56,53 % | 60 000 000 | 0,619424 | 0,014079 | ||
28.05.2026 klo 04.12.11 | 279 | 322 557 | 45 551 915 75,92 % | 60 000 000 | 0,441395 | 0,011365 | ||
28.05.2026 klo 04.11.59 | 125 | 39 677 | 7 342 062 12,24 % | 60 000 000 | 0,494517 | 0,002075 | ||
28.05.2026 klo 04.11.47 | 408 | 260 822 | 37 671 935 62,79 % | 59 999 943 | 0,489764 | 0,010715 | ||
28.05.2026 klo 04.11.35 | 194 | 160 058 | 18 059 226 30,13 % | 59 941 408 | 0,583938 | 0,006643 | ||
28.05.2026 klo 04.11.23 | 165 | 114 301 | 20 005 868 33,35 % | 60 000 000 | 0,697011 | 0,009433 | ||
28.05.2026 klo 04.11.11 | 196 | 123 056 | 23 438 653 39,07 % | 60 000 000 | 0,567056 | 0,007858 | ||
28.05.2026 klo 04.10.59 | 193 | 228 995 | 31 126 891 51,88 % | 59 999 943 | 0,475624 | 0,007623 | ||
28.05.2026 klo 04.10.47 | 154 | 105 081 | 17 717 985 29,56 % | 59 941 408 | 0,497294 | 0,004503 | ||
28.05.2026 klo 04.10.35 | 209 | 214 834 | 34 256 520 57,1 % | 60 000 000 | 0,550345 | 0,010669 | ||
28.05.2026 klo 04.10.23 | 234 | 150 001 | 25 050 379 41,76 % | 60 000 000 | 1,194481 | 0,023811 | ||
28.05.2026 klo 04.10.11 | 339 | 201 219 | 32 934 586 54,9 % | 60 000 000 | 0,575321 | 0,011011 | ||
28.05.2026 klo 04.09.59 | 211 | 204 169 | 34 498 012 57,5 % | 60 000 000 | 0,608392 | 0,012827 | ||
28.05.2026 klo 04.09.47 | 141 | 152 856 | 22 640 415 37,74 % | 60 000 000 | 0,562884 | 0,007218 | ||
28.05.2026 klo 04.09.35 | 316 | 178 076 | 36 822 091 61,38 % | 60 000 000 | 1,009431 | 0,028431 | ||
28.05.2026 klo 04.09.23 | 418 | 267 047 | 35 823 073 59,71 % | 60 000 000 | 0,496283 | 0,009479 | ||
28.05.2026 klo 04.09.11 | 207 | 169 850 | 32 128 847 53,55 % | 60 000 000 | 0,592247 | 0,01165 | ||
28.05.2026 klo 04.08.59 | 185 | 128 227 | 21 470 431 35,79 % | 60 000 000 | 0,541799 | 0,00652 | ||
28.05.2026 klo 04.08.47 | 282 | 305 111 | 41 473 408 69,13 % | 60 000 000 | 0,652627 | 0,017642 | ||
28.05.2026 klo 04.08.35 | 135 | 127 027 | 26 176 496 43,63 % | 59 999 943 | 1,500082 | 0,033222 |
