Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03.06.2026 klo 23.00.35 | 1 | 2 185 | 100 440 0,01 % | 281 474 976 710 655 | 2 | 0,00014 | ||
03.06.2026 klo 23.00.34 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025006 | 0,000028 | ||
03.06.2026 klo 23.00.25 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,025006 | 0,000041 | ||
03.06.2026 klo 23.00.20 | 1 | 859 | 39 865 0,01 % | 281 474 976 710 655 | 1,230015 | 0,000034 | ||
03.06.2026 klo 23.00.06 | 1 | 1 481 | 83 202 0,01 % | 281 474 976 710 655 | 2 | 0,000116 | ||
03.06.2026 klo 22.59.33 | 1 | 941 | 233 052 0,01 % | 281 474 976 710 655 | 1,302694 | 0,000212 | ||
03.06.2026 klo 22.59.32 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,025022 | 0,000041 | ||
03.06.2026 klo 22.59.32 | 1 | 845 | 321 156 0,01 % | 281 474 976 710 655 | 1,390624 | 0,000312 | ||
03.06.2026 klo 22.59.25 | 2 | 1 238 | 273 934 0,01 % | 281 474 976 710 655 | 1,717718 | 0,000329 | ||
03.06.2026 klo 22.59.11 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,025024 | 0,000041 | ||
03.06.2026 klo 22.58.57 | 2 | 1 681 | 281 449 0,01 % | 281 474 976 710 655 | 1,014769 | 0,000199 | ||
03.06.2026 klo 22.58.56 | 1 | 1 119 | 139 475 0,01 % | 281 474 976 710 655 | 1,014795 | 0,000099 | ||
03.06.2026 klo 22.58.53 | 2 | 1 937 | 295 882 0,01 % | 281 474 976 710 655 | 1,014774 | 0,00021 | ||
03.06.2026 klo 22.58.52 | 1 | 1 247 | 147 919 0,01 % | 281 474 976 710 655 | 1,014755 | 0,000105 | ||
03.06.2026 klo 22.58.37 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025004 | 0,000028 | ||
03.06.2026 klo 22.58.20 | 2 | 1 301 | 505 600 0,01 % | 281 474 976 710 655 | 8,331667 | 0,002948 | ||
03.06.2026 klo 22.58.15 | 1 | 844 | 444 750 0,01 % | 281 474 976 710 655 | 1,910376 | 0,000594 | ||
03.06.2026 klo 22.58.02 | 2 | 1 126 | 821 443 0,01 % | 281 474 976 710 655 | 3,679393 | 0,002115 | ||
03.06.2026 klo 22.57.59 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025006 | 0,000028 | ||
03.06.2026 klo 22.57.58 | 1 | 912 | 583 090 0,01 % | 281 474 976 710 655 | 1,188141 | 0,000484 |
