Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
15.05.2026 klo 13.24.25 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 13.24.19 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 13.24.14 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 13.24.08 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 13.24.02 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 13.23.57 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 13.23.51 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 13.23.45 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 13.23.39 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 13.23.33 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 13.23.28 | 1 | 0,005 | 0KAVA | ||
15.05.2026 klo 13.23.22 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 13.23.16 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 13.23.11 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 13.23.05 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 13.22.59 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 13.22.54 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 13.22.48 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 13.22.42 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 13.22.37 | 0 | 0KAVA | 0KAVA |












