Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
31.05.2026 klo 12.54.37 | 1 | 1 | 515,1729 | 0,00000272 | ||
31.05.2026 klo 21.42.30 | 2 | 2 | 514,76379837 | 0,00000212 | ||
01.06.2026 klo 00.01.13 | 1 | 45 | 514,2518821 | 0,00001596 | ||
31.05.2026 klo 21.42.30 | 1 | 2 | 513,79299639 | 0,00000144 | ||
01.06.2026 klo 11.57.53 | 1 | 14 | 513,21295272 | 0,00000616 | ||
01.06.2026 klo 03.52.30 | 1 | 5 | 511,56522121 | 0,00000658 | ||
31.05.2026 klo 21.42.30 | 1 | 2 | 511,45165411 | 0,00000864 | ||
01.06.2026 klo 07.03.08 | 2 | 2 | 511,26047859 | 0,0000074 | ||
01.06.2026 klo 03.41.26 | 8 | 1 | 509,85543839 | 0,00006171 | ||
31.05.2026 klo 21.45.09 | 1 | 2 | 507,94915185 | 0,00000864 | ||
01.06.2026 klo 10.04.41 | 1 | 25 | 506,95779586 | 0,00000966 | ||
01.06.2026 klo 03.41.26 | 1 | 2 | 503,84197755 | 0,0000142 | ||
31.05.2026 klo 15.10.43 | 2 | 6 | 502,3961059 | 0,0000134 | ||
31.05.2026 klo 20.01.58 | 4 | 8 | 502,33075366 | 0,00001714 | ||
01.06.2026 klo 06.35.58 | 10 | 1 | 500,93598134 | 0,0000305 | ||
31.05.2026 klo 21.45.09 | 1 | 2 | 500,92512068 | 0,00000864 | ||
31.05.2026 klo 21.48.50 | 2 | 2 | 500,00001832 | 0,00001832 | ||
31.05.2026 klo 22.10.34 | 8 | 2 | 500,00001262 | 0,00001262 | ||
31.05.2026 klo 14.20.56 | 8 | 2 | 500,00001262 | 0,00001262 | ||
31.05.2026 klo 17.48.54 | 2 | 2 | 500,00000844 | 0,00000844 |
