Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
30.05.2026 klo 04.03.26 | 0 | 0 | 0 | 0ETH | ||
30.05.2026 klo 04.03.23 | 0 | 0 | 0 | 0ETH | ||
30.05.2026 klo 04.03.20 | 0 | 0 | 0 | 0ETH | ||
30.05.2026 klo 04.03.17 | 0 | 0 | 0 | 0ETH | ||
30.05.2026 klo 04.03.14 | 0 | 0 | 0 | 0ETH | ||
30.05.2026 klo 04.03.10 | 0 | 0 | 0 | 0ETH | ||
30.05.2026 klo 04.03.07 | 1 | 37 953 | 0 | < 0,000001 | ||
30.05.2026 klo 04.03.04 | 0 | 0 | 0 | 0ETH | ||
30.05.2026 klo 04.03.01 | 0 | 0 | 0 | 0ETH | ||
30.05.2026 klo 04.02.58 | 0 | 0 | 0 | 0ETH | ||
30.05.2026 klo 04.02.54 | 0 | 0 | 0 | 0ETH | ||
30.05.2026 klo 04.02.51 | 0 | 0 | 0 | 0ETH | ||
30.05.2026 klo 04.02.48 | 0 | 0 | 0 | 0ETH | ||
30.05.2026 klo 04.02.45 | 1 | 146 783 | 0 | 0,000001 | ||
30.05.2026 klo 04.02.42 | 0 | 0 | 0 | 0ETH | ||
30.05.2026 klo 04.02.38 | 1 | 119 180 | 0 | 0,000001 | ||
30.05.2026 klo 04.02.35 | 0 | 0 | 0 | 0ETH | ||
30.05.2026 klo 04.02.32 | 0 | 0 | 0 | 0ETH | ||
30.05.2026 klo 04.02.29 | 0 | 0 | 0 | 0ETH | ||
30.05.2026 klo 04.02.25 | 0 | 0 | 0 | 0ETH |
