Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
01.06.2026 klo 15.07.43 | 136 | 36 301 844 25,93 % | 140 000 000 | 468,885074 | 7,880784 | 9,14060878 | ||
01.06.2026 klo 15.07.41 | 130 | 36 617 065 26,16 % | 140 000 000 | 449,505864 | 7,345509 | 9,11407563 | ||
01.06.2026 klo 15.07.39 | 127 | 38 496 194 27,5 % | 140 000 000 | 450,292018 | 7,660958 | 9,6735706 | ||
01.06.2026 klo 15.07.37 | 154 | 48 256 729 34,47 % | 140 000 000 | 473,186498 | 10,611229 | 12,22320275 | ||
01.06.2026 klo 15.07.36 | 118 | 36 048 507 25,75 % | 140 000 000 | 464,570161 | 7,525053 | 9,22200757 | ||
01.06.2026 klo 15.07.34 | 167 | 52 693 587 37,64 % | 140 000 000 | 427,641681 | 9,364346 | 13,16962811 | ||
01.06.2026 klo 15.07.32 | 118 | 36 224 450 25,88 % | 140 000 000 | 468,271282 | 7,819288 | 9,14358068 | ||
01.06.2026 klo 15.07.30 | 164 | 53 359 217 38,12 % | 140 000 000 | 453,032499 | 10,608263 | 13,56519623 | ||
01.06.2026 klo 15.07.29 | 135 | 43 718 624 31,23 % | 140 000 000 | 451,09777 | 8,791798 | 10,92957496 | ||
01.06.2026 klo 15.07.27 | 140 | 73 237 050 52,32 % | 140 000 000 | 425,187753 | 12,757795 | 18,38170091 | ||
01.06.2026 klo 15.07.25 | 134 | 38 917 365 27,8 % | 140 000 000 | 465,775326 | 8,487419 | 9,63932874 | ||
01.06.2026 klo 15.07.23 | 133 | 38 851 552 27,76 % | 140 000 000 | 453,116688 | 7,889644 | 9,71464219 | ||
01.06.2026 klo 15.07.22 | 153 | 39 278 946 28,06 % | 140 000 000 | 447,510486 | 7,663408 | 9,91433206 | ||
01.06.2026 klo 15.07.20 | 114 | 35 677 922 25,49 % | 140 000 000 | 448,996931 | 7,11116 | 8,9081175 | ||
01.06.2026 klo 15.07.18 | 165 | 44 750 246 31,97 % | 140 000 000 | 453,076024 | 9,006279 | 11,2689836 | ||
01.06.2026 klo 15.07.16 | 131 | 43 071 769 30,77 % | 140 000 000 | 429,288553 | 7,819152 | 10,67106539 | ||
01.06.2026 klo 15.07.15 | 115 | 32 153 806 22,97 % | 140 000 000 | 428,770856 | 5,735964 | 8,05065052 | ||
01.06.2026 klo 15.07.13 | 119 | 42 375 042 30,27 % | 140 000 000 | 432,662526 | 7,629317 | 10,70477567 | ||
01.06.2026 klo 15.07.11 | 148 | 39 967 488 28,55 % | 140 000 000 | 456,228394 | 8,04343 | 10,1908722 | ||
01.06.2026 klo 15.07.09 | 207 | 63 233 761 45,17 % | 140 000 000 | 540,3886 | 17,957648 | 16,21315535 |
