Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30.05.2026 klo 22.09.48 | 152 | 49 336 757 35,25 % | 140 000 000 | 406,417943 | 7,600752 | 12,45059118 | ||
30.05.2026 klo 22.09.47 | 137 | 40 809 522 29,15 % | 140 000 000 | 433,023303 | 7,522399 | 10,14907431 | ||
30.05.2026 klo 22.09.45 | 158 | 49 066 682 35,05 % | 140 000 000 | 435,662854 | 9,078 | 12,29853016 | ||
30.05.2026 klo 22.09.43 | 168 | 53 862 496 38,48 % | 140 000 000 | 451,652846 | 10,730871 | 13,59627778 | ||
30.05.2026 klo 22.09.41 | 157 | 52 677 923 37,63 % | 140 000 000 | 440,541901 | 9,812784 | 13,3940478 | ||
30.05.2026 klo 22.09.40 | 160 | 49 302 663 35,22 % | 140 000 000 | 433,721899 | 8,749707 | 12,63393697 | ||
30.05.2026 klo 22.09.38 | 167 | 45 530 878 32,53 % | 140 000 000 | 434,791145 | 8,030587 | 11,76583557 | ||
30.05.2026 klo 22.09.36 | 198 | 84 390 415 60,28 % | 140 000 000 | 429,283882 | 14,372321 | 21,85512375 | ||
30.05.2026 klo 22.09.34 | 160 | 49 032 633 35,03 % | 140 000 000 | 452,58539 | 9,39324 | 12,79821299 | ||
30.05.2026 klo 22.09.33 | 216 | 82 603 269 59,01 % | 140 000 000 | 422,917474 | 13,320682 | 21,61368341 | ||
30.05.2026 klo 22.09.31 | 219 | 86 401 714 61,72 % | 140 000 000 | 418,360644 | 13,497621 | 22,64945503 | ||
30.05.2026 klo 22.09.29 | 213 | 92 797 203 66,29 % | 140 000 000 | 408,748542 | 14,763124 | 23,1675968 | ||
30.05.2026 klo 22.09.27 | 190 | 74 390 608 53,14 % | 140 000 000 | 402,747623 | 11,318229 | 18,64241136 | ||
30.05.2026 klo 22.09.26 | 201 | 86 552 961 61,83 % | 140 000 000 | 408,281913 | 13,608031 | 21,72997688 | ||
30.05.2026 klo 22.09.24 | 249 | 105 210 867 75,16 % | 140 000 000 | 409,416292 | 16,691147 | 26,38389537 | ||
30.05.2026 klo 22.09.22 | 168 | 57 255 445 40,9 % | 140 000 000 | 431,098334 | 10,230805 | 14,45192188 | ||
30.05.2026 klo 22.09.20 | 235 | 102 944 142 73,54 % | 140 000 000 | 413,564685 | 16,610262 | 25,9637988 | ||
30.05.2026 klo 22.09.19 | 185 | 74 010 356 52,87 % | 140 000 000 | 420,215413 | 12,362285 | 18,73800709 | ||
30.05.2026 klo 22.09.17 | 211 | 89 040 212 63,61 % | 140 000 000 | 423,479036 | 15,131133 | 22,57552926 | ||
30.05.2026 klo 22.09.15 | 170 | 59 339 533 42,39 % | 140 000 000 | 408,016934 | 9,073093 | 15,13844075 |
