Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
unstake | 30.05.2026 klo 14.32.11 | 0POL | 0,04185972 | |||||
claim | 30.05.2026 klo 14.32.11 | 0POL | 0,03695863 | |||||
0xcb3e9b84 | 30.05.2026 klo 14.32.11 | 2 | 0,05104847 | |||||
claim | 30.05.2026 klo 14.32.11 | 0POL | 0,03772537 | |||||
approve | 30.05.2026 klo 14.32.11 | 0POL | 0,02159021 | |||||
forward | 30.05.2026 klo 14.32.11 | 0POL | 0,08018155 | |||||
claimInterest | 30.05.2026 klo 14.32.11 | 0POL | 0,0865866 | |||||
0xd9f0f7f5 | 30.05.2026 klo 14.32.11 | 0POL | 0,10077844 | |||||
0x3829cab1 | 30.05.2026 klo 14.32.11 | 0POL | 0,08006035 | |||||
claim | 30.05.2026 klo 14.32.11 | 0POL | 0,0383918 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30.05.2026 klo 14.32.11 | 0POL | 0,23401884 | |||||
0x3829cab1 | 30.05.2026 klo 14.32.11 | 0POL | 0,08019379 | |||||
claimInterest | 30.05.2026 klo 14.32.11 | 0POL | 0,08696178 | |||||
0xc02fa6c9 | 30.05.2026 klo 14.32.11 | 0POL | 0,16137216 | |||||
claimInterest | 30.05.2026 klo 14.32.11 | 0POL | 0,08744872 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30.05.2026 klo 14.32.11 | 0POL | 0,2445277 | |||||
forward | 30.05.2026 klo 14.32.11 | 0POL | 0,08253024 | |||||
0x3829cab1 | 30.05.2026 klo 14.32.11 | 0POL | 0,0813692 | |||||
POL transfer | 30.05.2026 klo 14.32.11 | 1,45758169 | 0,01009798 | |||||
handleOps | 30.05.2026 klo 14.32.11 | 0POL | 0,42960664 |
