Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.05.2026 klo 13.32.02 | 1 | 138 103 0,7 % | 20 000 000 | 0,0000015 | ||
15.05.2026 klo 13.32.02 | 2 | 738 582 3,7 % | 20 000 000 | 0,00000341 | ||
15.05.2026 klo 13.32.01 | 3 | 410 903 2,06 % | 20 000 000 | 0,00000499 | ||
15.05.2026 klo 13.32.01 | 2 | 210 775 1,06 % | 20 000 000 | 0,00003042 | ||
15.05.2026 klo 13.32.00 | 3 | 829 431 4,15 % | 20 000 000 | 0,00001039 | ||
15.05.2026 klo 13.32.00 | 2 | 378 829 1,9 % | 20 000 000 | 0,00001009 | ||
15.05.2026 klo 13.31.59 | 2 | 497 400 2,49 % | 20 000 000 | 0,00000334 | ||
15.05.2026 klo 13.31.59 | 2 | 388 878 1,95 % | 20 000 000 | 0,00000657 | ||
15.05.2026 klo 13.31.58 | 4 | 744 456 3,73 % | 20 000 000 | 0,00002307 | ||
15.05.2026 klo 13.31.58 | 1 | 192 358 0,97 % | 20 000 000 | 0,00000131 | ||
15.05.2026 klo 13.31.56 | 1 | 265 646 1,33 % | 20 000 000 | 0,00001568 | ||
15.05.2026 klo 13.31.56 | 1 | 390 279 1,96 % | 20 000 000 | 0,00000129 | ||
15.05.2026 klo 13.31.55 | 1 | 354 462 1,78 % | 20 000 000 | 0,00000126 | ||
15.05.2026 klo 13.31.55 | 2 | 713 525 3,57 % | 20 000 000 | 0,00000264 | ||
15.05.2026 klo 13.31.54 | 5 | 856 417 4,29 % | 20 000 000 | 0,00001127 | ||
15.05.2026 klo 13.31.54 | 3 | 1 200 978 6,01 % | 20 000 000 | 0,00001018 | ||
15.05.2026 klo 13.31.53 | 4 | 537 414 2,69 % | 20 000 000 | 0,00000448 | ||
15.05.2026 klo 13.31.50 | 1 | 129 065 0,65 % | 20 000 000 | 0,00000128 | ||
15.05.2026 klo 13.31.49 | 4 | 722 794 3,62 % | 20 000 000 | 0,00002147 | ||
15.05.2026 klo 13.31.49 | 1 | 255 191 1,28 % | 20 000 000 | 0,00000125 |
