Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1144 | 31.05.2026 klo 13.34.59 | 10 | ||
1144 | 31.05.2026 klo 13.34.59 | 18 | ||
1144 | 31.05.2026 klo 13.34.59 | 8 | ||
1144 | 31.05.2026 klo 13.34.59 | 11 | ||
1144 | 31.05.2026 klo 13.34.58 | 13 | ||
1144 | 31.05.2026 klo 13.34.58 | 12 | ||
1144 | 31.05.2026 klo 13.34.58 | 17 | ||
1144 | 31.05.2026 klo 13.34.58 | 7 | ||
1144 | 31.05.2026 klo 13.34.57 | 14 | ||
1144 | 31.05.2026 klo 13.34.57 | 7 | ||
1144 | 31.05.2026 klo 13.34.57 | 11 | ||
1144 | 31.05.2026 klo 13.34.57 | 8 | ||
1144 | 31.05.2026 klo 13.34.56 | 10 | ||
1144 | 31.05.2026 klo 13.34.56 | 12 | ||
1144 | 31.05.2026 klo 13.34.56 | 9 | ||
1144 | 31.05.2026 klo 13.34.56 | 14 | ||
1144 | 31.05.2026 klo 13.34.55 | 12 | ||
1144 | 31.05.2026 klo 13.34.55 | 16 | ||
1144 | 31.05.2026 klo 13.34.55 | 9 | ||
1144 | 31.05.2026 klo 13.34.55 | 11 |
